Product Support Freezeless Hydrants | Angle Sill Faucets
Prier Partsfinder Troubleshooting Techniques and Replacement Parts
5. Damaged stem that requires replacement
Occasionally the stem of the Prier Freezeless Hydrant gets damaged beyond repair. This is most commonly caused by the hydrant being operated by pliers and damaging the brass on the end.
To determine the proper replacement stem, you need to determine the following:
1. Length of the stem, from brass tip to brass tip. Do not include the rubber bullet washer in this measurement.

2. Using the acquired dimensions, determine which stem is required from the chart below:
CC |
4" |
6" |
8" |
10" |
12" |
14" |
18" |
24" |
|
C-434/534 Stem |
4 9/16" | 7 1/16" | 9 1/16" | 11 1/16" | 13 1/16" | 15 1/16" | 17 1/16" | 21 1/16" | 27 1/16" |
| Part Number | Description |
| 231-03CC | Stem for Close Coupled C-434/534 4 9/16" Overall Length |
| 231-0304 | Stem for 4" C-434/534 7 1/16" Overall Length |
| 231-0306 | Stem for 6" C-434/534 9 1/16" Overall Length |
| 231-0308 | Stem for 8" C-434/534 11 1/16" Overall Length |
| 231-0310 | Stem for 10" C-434/534 13 1/16" Overall Length |
| 231-0312 | Stem for 12" C-434/534 15 1/16" Overall Length |
| 231-0314 | Stem for 14" C-434/534 17 1/16" Overall Length |
| 231-0318 | Stem for 18" C-434/534 21 1/16" Overall Length |
| 231-0324 | Stem for 24" C-434/534 27 1/16" Overall Length |




