Product Support Freezeless Hydrants | Angle Sill Faucets
Prier Partsfinder Troubleshooting Techniques and Replacement Parts
6. Damaged stem that requires replacement
Occasionally the stem of the Prier Freezeless Hydrant gets damaged beyond repair. This is most commonly caused by the hydrant being operated by pliers and damaging the brass on the end.
To determine the proper replacement stem, you need to determine the following:
1. Length of the stem, from brass tip to brass tip. Do not include the rubber bibb washer in this measurement.
2. The "A" Dimension as shown on the picture below. This "A" Dimension will either be 1/2" or 9/16". A caliper may be necessary to determine this dimension.

3. Using the acquired dimensions, determine which stem is required from the chart below:
"A" Dimension |
CC |
4" |
6" |
8" |
10" |
12" |
14" |
18" |
24" |
|
B Style-mfg 1954-1961 |
9/16" |
8 1/16" | 10 1/16" | 12 1/16" | 14 1/16" | 16 1/16" | 18 1/16" | 22 1/16" | 28 1/16" | |
C Style-mfg 1961-1963 |
9/16" |
7 1/16" | 9 1/16" | 11 1/16" | 13 1/16" | 15 1/16" | 17 1/16" | 21 1/16" | 27 1/16" | |
D Style-mfg 1963-1972 |
9/16" |
7 5/8" | 9 5/8" | 11 5/8" | 13 5/8" | 15 5/8" | 17 5/8" | 21 5/8" | 27 5/8" | |
E Style-mfg 1972-present |
1/2" |
5 1/16" | 7 9/16" | 9 9/16" | 11 9/16" | 13 9/16" | 15 9/16" | 17 9/16" | 21 9/16" | 27 9/16" |
Prier offers 2 styles of Universal Replacement Stems, in order to use Universal Stems, you must be able to properly cut and solder copper and brass.
C-134US Universal Style Replacement Stem for B,C& D Style Stems for 4" to 14" Freezeless Hydrants
231-01US Universal Style Replacement Stem for E Style Stems for Close Coupled to 14" Freezeless Hydrants
| Style | Part Number | Description |
| B | C-134BS04 | B Style Stem for 4" C-134 8 1/16" Overall Length |
| B | C-134BS06 | B Style Stem for 6" C-134 10 1/16" Overall Length |
| B | C-134BS08 | B Style Stem for 8" C-134 12 1/16" Overall Length |
| B | C-134BS10 | B Style Stem for 10" C-134 14 1/16" Overall Length |
| B | C-134BS12 | B Style Stem for 12" C-134 16 1/16" Overall Length |
| B | C-134BS14 | B Style Stem for 14" C-134 18 1/16" Overall Length |
| B | C-134BS18 | B Style Stem for 18" C-134 22 1/16" Overall Length |
| B | C-134BS24 | B Style Stem for 24" C-134 28 1/16" Overall Length |
| C | C-134CS04 | C Style Stem for 4" C-134 7 1/16" Overall Length |
| C | C-134CS06 | C Style Stem for 6" C-134 9 1/16" Overall Length |
| C | C-134CS08 | C Style Stem for 8" C-134 11 1/16" Overall Length |
| C | C-134CS10 | C Style Stem for 10" C-134 13 1/16" Overall Length |
| C | C-134CS12 | C Style Stem for 12" C-134 15 1/16" Overall Length |
| C | C-134CS14 | C Style Stem for 14" C-134 17 1/16" Overall Length |
| C | C-134CS18 | C Style Stem for 18" C-134 21 1/16" Overall Length |
| C | C-134CS24 | C Style Stem for 24" C-134 27 1/16" Overall Length |
| D | C-134DS04 | D Style Stem for 4" C-134 7 5/8" Overall Length |
| D | C-134DS06 | D Style Stem for 6" C-134 9 5/8" Overall Length |
| D | C-134DS08 | D Style Stem for 8" C-134 11 5/8" Overall Length |
| D | C-134DS10 | D Style Stem for 10" C-134 13 5/8" Overall Length |
| D | C-134DS12 | D Style Stem for 12" C-134 15 5/8" Overall Length |
| D | C-134DS14 | D Style Stem for 14" C-134 17 5/8" Overall Length |
| D | C-134DS18 | D Style Stem for 18" C-134 21 5/8" Overall Length |
| D | C-134DS24 | D Style Stem for 24" C-134 27 5/8" Overall Length |
| E | 231-01CC | E Style Stem for Close Coupled C-134 5 1/16" Overall Length |
| E | 231-0104 | E Style Stem for 4" C-134 7 9/16" Overall Length |
| E | 231-0106 | E Style Stem for 6" C-134 9 9/16" Overall Length |
| E | 231-0108 | E Style Stem for 8" C-134 11 9/16" Overall Length |
| E | 231-0110 | E Style Stem for 10" C-134 13 9/16" Overall Length |
| E | 231-0112 | E Style Stem for 12" C-134 15 9/16" Overall Length |
| E | 231-0114 | E Style Stem for 14" C-134 17 9/16" Overall Length |
| E | 231-0118 | E Style Stem for 18" C-134 21 9/16" Overall Length |
| E | 231-0124 | E Style Stem for 24" C-134 27 9/16" Overall Length |




